Waynesburg Lodge No. 153
- Details
- Last Updated: Monday, 02 December 2024 08:28
- Hits: 16410
A Stated Meeting of Waynesburg Lodge
No. 153 Free and Accepted Masons will be held in the Masonic Hall, Giant Eagle Plaza, Waynesburg, PA.
Monday December 9, 2024
at 7:30 p.m. No Meal will be served prior to the meeting. Light refreshments will be served following the meeting.
Program
Action will be held for petitions
Installation of Officers
As directed by the Right Worshipful Grand this will be an open installation.
Extra Meeting
Monday December 16, 2024 at 7:00 p.m.
The Master Mason’s Degree will be conferred
Lodge Calendar
December 5: Fellowship Breakfast from 9:00 to 10:30 a.m.
December 7: Salvation Army Red Kettle at Giant Eagle 9:00 a.m. – 8:00 p.m.
To Volunteer: Call Brother James H. Strosnider at 724-998-1775.
Visitation Committee
If you know of any member suffering an illness, in the hospital or nursing home, please contact our Visitation Committee Chairman Brother William A. Wilson at 724-710-9015.
DUES ARE NOW BEING ACCEPTED
2025 Dues are $100.00
Please make checks payable to:
Waynesburg Lodge No. 153
Please mail checks to:
Brad Monas
380 Rolling Meadows Road
Waynesburg, PA 15370
Pay Your Dues Online
What you will need
- Your email address
- Your Membership Number
- Lodge No. 153
Your Membership number is located on your quarterly Freemasons Magazine in the Address Label Portion.
https://portal.pamasons.org/users/sign_in
- Go the site and click on “Sign-Up”
- Or if you have your information go to:
Portal.pamasons.org/membership.registration
In Memoriam
Brother Jack David Cosgray
Entered: May 21, 1973
Died: November 4, 2024
Brother Gary Allen Stiles
Entered: January 17, 1977
Died: November 7, 2024
GRAND LODGE OF FREE & ACCEPTED MASONS OF PENNSYLVANIA TO THE MEMBERS OF THE GRAND LODGE:
You are hereby requested to attend the December Quarterly Communication of the Grand Lodge of Pennsylvania to be held at 10:00 o’clock, am, on Wednesday, December 4, 2024, at the Masonic Temple located at 1 North Broad St., Philadelphia, PA.
By Order of the R.W. Grand Master.
A Christmas Wish
Faith which makes all things possible.
Hope which makes all things work.
Love which makes all things beautiful.
May you have all these this Christmas.
2024 LODGE MEMBERSHIP |
|||
Deaths |
6 |
Petitions |
3 |
Initiated |
2 |
Admitted |
5 |
Restored |
0 |
Suspensions |
0 |
Resignations |
5 |
Membership |
258 |
______________________________
PAST MASTERS - WAYNESBURG LODGE NO. 153 | ||
1 | *Thomas Fletcher | 1817 |
2 | *Rees Hill | 1818 |
3 | *Thomas Layton | 1819, 20, 24, 26 |
4 | *William Harvey | 1821, 23, 25 |
5 | *William Ingram | 1822, 29, 36-39 |
6 | *Thomas Irons | 1827, 28, 41-43 |
7 | *John Irons | 1830 |
8 | *Oliver Morgan | 1831 |
9 | *Adam Hayes | 1832-35 |
10 | *Richard Ledwith | 1840, 47-50 |
11 | *Bradley Mahanna | 1844 |
12 | *J. M. Chalfant | 1845, 46, 52 |
13 | *A. G. Cross | 1851, 59-68 |
14 | *R. D. Mickle | 1853 |
15 | *William A. Porter | 1854 |
16 | *James Lindsay | 1855, 56, 58 |
17 | *W. T. H. Pauley | 1857 |
18 | *Thomas Scott | 1869 |
19 | *J. C. Phillips | 1870 |
20 | *Samuel A. Montgomery | 1871 |
21 | *James Ingram | 1872, 77, 81-82 |
22 | *James R. Rinehart | 1873, 84 |
23 | *Daniel W. Braden | 1874-76, 83 |
24 | *Abner Ross | 1878-80, 86, 88-89 |
25 | *Harvey Pollock | 1885 |
26 | *Robert Summersgill | 1887 |
27 | *Allen P. Dickey | 1890-91 |
28 | *Robert W. Munnell | 1892 |
29 | *Charles E. Bower | 1893-94 |
30 | *John T. Rogers | 1895-96, 1902 |
31 | *David E. Engle | 1897 |
32 | *Norval Rodgers | 1898 |
33 | *A. H. Sayers | 1899 |
34 | *Thomas S. Crago | 1900 |
35 | *John C. Stewart | 1901 |
36 | *G. Ira Hoge | 1903 |
37 | *George E. Hoge | 1904 |
38 | *John S. Carter | 1905 |
39 | *W. D. Cotterel | 1906 |
40 | *Harleigh J. Carroll | 1907 |
41 | *Michael E. Carroll | 1908 |
42 | *William B. Stewart | 1909 |
43 | *Jesse R. Scott | 1910 |
44 | *W. C. Montgomery | 1911 |
45 | *Edward Martin | 1912 |
46 | *William G. Cole | 1913 |
47 | *Frank W. Meighen | 1914 |
48 | *John D. Orndoff | 1915 |
49 | *Rufus E. Brock | 1916 |
50 | *Charles W. Spragg | 1917 |
51 | *Thomas E. Kennedy | 1918 |
52 | *John M. Patterson | 1919 |
53 | *Archie H. Seals | 1920 |
54 | *L. M. Stephenson | 1921 |
55 | *William F. Garard | 1922 |
56 | *Paul R. Stewart | 1923 |
57 | *Phillip E. Hileman | 1924 |
58 | *Leroy D. Cummings | 1925 |
59 | *Charles T. Strosnider | 1926 |
60 | *Guy R. Lytle | 1927 |
61 | *C. Austin Dille | 1928 |
62 | *J. Ernest Isherwood | 1930 |
63 | *Herbert L. Wagener, Sr. | 1931 |
64 | *Robert W. Troutman | 1932 |
65 | *George M. Haver | 1933 |
66 | *Harold L. Sutton | 1934 |
67 | *William P. Smith | 1935 |
68 | *James T. McCullough | 1936 |
69 | *Blaine C. Miller | 1937 |
70 | *Cecil L. McCracken | 1938 |
71 | *Milton N. Reed | 1939 |
72 | *W. Morgan Henderson | 1940 |
73 | *John H. McNeely | 1941 |
74 | *Kenneth B. Evans | 1942 |
75 | *Kenneth G. Baily | 1943 |
76 | *John E. Baily | 1944 |
77 | *Thomas H. Parkinson | 1945 |
78 | *Irvin R. Morris | 1946 |
79 | *W. Bertram Waychoff | 1947 |
80 | *J. Wood Williamson | 1948 |
81 | *W. Alfred Hill | 1949 |
82 | *Raymond J. Berry | 1950 |
83 | *T. Sayers Baily | 1951 |
84 | *Alfred H. Strosnider | 1952 |
85 | *Clarence L. Williams | 1953 |
86 | *Samuel M. Scott | 1954 |
87 | *Robert E. Titus | 1955 |
88 | *William W. Garrison | 1956 |
89 | *E. Bryan Jacobs | 1957 |
90 | *James A. Fritz | 1958 |
91 | Charles R. Baily | 1959 |
92 | *A. Daniel Corwin | 1960 |
93 | *William W. Harper | 1961 |
94 | *Ewing B. Pollock | 1962 |
95 | *Howard D. Widdup | 1963 |
96 | *Robert L. Stephenson | 1964 |
97 | *John W. Scott | 1965 |
98 | *Paul E. Crouse | 1966 |
99 | *William P. Thomas | 1967 |
100 | *A. Leon Seals | 1968 |
101 | *Jesse W. Fox | 1969 |
102 | *Robert H. Dulaney | 1970 |
103 | *Dean E. Hughes | 1971 |
104 | *Herbert L. Wagener, Jr. | 1972 |
105 | *Robert C. Andrew | 1973 |
106 | *J. Robert Lightner | 1974 |
107 | John E. Mariner | 1975 |
108 | James H. Strosnider | 1976 |
109 | *William R. Davis | 1977 |
110 | *David G. Wood | 1978 |
111 | *Robert A. Henderson | 1979, 96-97 |
" " " | 2002-04,08-09 | |
112 | Timothy E. McKay | 1980 |
113 | *William M. Baily | 1981 |
114 | Jeffrey L. Millikin | 1982 |
115 | Benjamin R. Williamson | 1983 |
116 | J. Bradley Monas | 1984-85 |
117 | *S. Craig Church | 1986 |
118 | *Albert B. Morris | 1987-88 |
119 | Daryl W. Guthrie | 1989-90, 98 |
" " " | 2017-18 | |
120 | *Walter R. Sanner | 1991 |
121 | James A. Howard | 1992-93 |
122 | H. John Frazier | 1994-95 |
123 | Nelson M. Martin | 1999, 2000-01 |
" " " | 2005-07,10-11 | |
124 | Anthony D. Ross | 2012-15 |
125 | Terry L. Janosek | 2016 |
126 | Charles A. Lemley, Jr. | 2019, 21 |
127 | Darrin J. Grimm | 2020 |
128 | Anthony E. Gumbarevic | 2022 |
129 | Michael J. Larkin | 2023-Present |
* Deceased |